Tuition Schedule
Academic Year 2011 - 2012
Class |
Hours |
Rate |
|
| Toddler (Full Day) | Age 15mos – 3yrs | 8:15 - 3:30 | $17,000 |
| Children's House (AM) | Age 2.9 - 3.5 | 8:20 - 11:30 | $9,200 |
| Children's House | Age 2.9 - 6 | 8:20 - 2:45 | $12,900 |
| Lower Elementary | Grades 1 - 3 | 8:00 - 3:00 | $14,100 |
| Upper Elementary | Grades 4 - 6 | 8:00 - 3:15 | $15,125 |
| Adolescent | Grades 7 - 8 | 8:00 - 3:30 | $16,700 |
| Before School Care | *Excluding Toddlers | 7:00 - 8:00/8:20 | $2,490 |
| After School Care | *Excluding Toddlers | 2:45/3:00/3:15/3:30 - 4:45 |
$2,760 |
| Late After School Care | *Excluding Toddlers | 2:45/3:00/3:15/3:30 - 6:00 | $4,985 |